| UMC¨ Centerfire Pistol & Revolver Cartridges | ||||
| Caliber | Order No. | Wt. (grs.) | Primer No. | Bullet Style |
| .25 Auto Pistol (6.35mm) | L25AP | 50 | 1 1/2 | Metal Case |
| .32 Auto | L32AP | 71 | 1 1/2 | Metal Case |
| .357 Magnum | L357M12 | 125 | 5 1/2 | Jacketed Soft Point |
| 9mm Luger | L9MM3 | 115 | 1 1/2 | Metal Case |
| .380 Auto | L380AP | 95 | 1 1/2 | Metal Case |
| .38 Super ACP (+P) | L38SUP | 130 | 1 1/2 | Metal Case |
| .38 Special | L38S5 | 158 | 1 1/2 | Lead Round Nose |
| .38 Special | L38S11 | 130 | 1 1/2 | Metal Case |
| .40 S&W | L40SW3 | 180 | 5 1/2 | Metal Case |
| .40 S&W | L40SW4 | 165 | 5 1/2 | Metal Case |
| .357 Sig. | L35751 | 125 | 5 1/2 | Metal Case |
| 10mm Auto | L10MM6 | 180 | 2 1/2 | Metal Case |
| .44 Rem. Mag. | L44MG7 | 180 | 2 1/2 | Jacketed Soft Point |
| .45 Auto | L45AP4 | 230 | 2 1/2 | Metal Case |
| Energy (ft.-lbs.) | Velocity (ft./sec.) | ||||||
| Caliber |
Bullet |
Muzzle | 50 yds. | 100 yds. | Muzzle | 50 yds. | 100 yds. |
| .25 Auto Pistol | 50 MC | 64 | 45 | 48 | 760 | 707 | 659 |
| .32 Auto | 71 MC | 129 | 115 | 97 | 905 | 855 | 810 |
| .357 Magnum | 125 JSP | 583 | 427 | 330 | 1450 | 1240 | 1090 |
| 9mm Luger | 115 MC | 329 | 277 | 242 | 1135 | 1041 | 973 |
| .380 Auto | 95 MC | 190 | 160 | 130 | 955 | 865 | 785 |
| .38 Super ACP (+P) | 130 MC | 426 | 348 | 298 | 1215 | 1099 | 1017 |
| .38 Special | 158 LRN | 200 | 183 | 168 | 755 | 723 | 692 |
| .38 Special | 130 MC | 261 | 240 | 223 | 950 | 913 | 879 |
| .40 S&W | 180 MC | 388 | 350 | 319 | 985 | 936 | 893 |
| .40 S&W | 165 MC | 485 | 396 | 340 | 1150 | 1040 | 964 |
| .357 Sig. | 125 MC | 506 | 422 | 359 | 1350 | 1146 | 1018 |
| 10mm Auto | 180 MC | 529 | 452 | 398 | 1150 | 1063 | 998 |
| .44 Rem. Mag. | 180 JSP | 1036 | 745 | 551 | 1610 | 1365 | 1175 |
| .45 Auto | 230 MC | 356 | 326 | 300 | 835 | 800 | 767 |
| Mid-Range Trajectory | |||
| Caliber |
Bullet |
50 yds. | 100 yds. |
| .25 Auto Pistol | 50 MC | 2.0" | 8.7" |
| .32 Auto | 71 MC | 1.4" | 5.8" |
| .357 Magnum | 125 JSP | 0.6" | 2.8" |
| 9mm Luger | 115 MC | 0.9" | 4.0" |
| .380 Auto | 95 MC | 1.4" | 5.9" |
| .38 Super ACP (+P) | 130 MC | 0.8" | 3.6" |
| .38 Special | 158 LRN | 2.0" | 8.3" |
| .38 Special | 130 MC | 1.2" | 4.8" |
| .40 S&W | 180 MC | 1.4" | 5.0" |
| .40 S&W | 165 MC | 1.0" | 4.0" |
| .357 Sig. | 125 MC | 0.7" | 3.3" |
| 10mm Auto | 180 MC | 0.9" | 3.7" |
| .44 Rem. Mag. | 180 JSP | 0.5" | 2.3" |
| .45 Auto | 230 MC | 1.6" | 6.8" |