.38 Special (Vented Barrel Ballistics)
Index No. Wt. (grs.) Bullet Style Primer No. Barrel 
Length
LF38SA 101 Lead-Free Frangible (+P)± 1 1/2 4"
R38S10 110 Semi-Jacketed Hollow Point (+P)± 1 1/2 4"
R38S16 110 Semi-Jacketed Hollow Point  1 1/2 4"
R38S2 125 Semi-Jacketed Hollow Point (+P)± 1 1/2 4"
GS38SB 125 Brass-Jacketed Hollow Point (+P)± 1 1/2 4"
R38S3 148 Targetmaster¨ Lead WC Match 1 1/2 4"
R38S5 158 Lead (Round Nose) 1 1/2 4"
R38S14 158 Semi-Wadcutter (+P)± 1 1/2 4"
R38S6 158 Semi-Wadcutter 1 1/2 4"
R38S12 158 Lead Hollow Point (+P)± 1 1/2 4"
Velocity (ft./sec.)
Cartridge Muzzle 50 yds. 100 yds.
110 LFF (+P) 950 896 850
110 SJHP(+P) 995 926 871
110 SJHP 950 890 840
125 SJHP(+P) 945 898 858
125 BJHP (+P) 975 929 885
148 TLWM 710 634 566
158 LRN 755 723 692
158 SW(+P) 890 855 823
158 SW 755 723 692
158 LHP(+P) 890 855 823
Energy (ft.-lbs.)
Cartridge Muzzle 50 yds. 100 yds.
110 LFF(+P) 202 180 162
110 SJHP(+P) 242 210 185
110 SJHP 220 194 172
125 SJHP(+P) 248 224 204
125 BJHP (+P) 264 238 218
148 TLWM 166 132 105
158 LRN 200 183 168
158 SW(+P) 278 257 238
158 SW 200 183 168
158 LHP(+P) 278 257 238
Mid-range Trajectory *
Cartridge 50 yds. 100 yds.
110 LFF(+P) 1.2" 5.3"
110 SJHP(+P) 1.2" 5.1"
110 SJHP 1.4" 5.4"
125 SJHP(+P) 1.3" 5.4"
125 BJHP (+P) 1.0" 5.2"
148 TLWM 2.4" 10.8"
158 LRN 2.0" 8.3"
158 SW(+P) 1.4" 6.0"
158 SW 2.0" 8.3"
158 LHP(+P) 1.4" 6.0"

 

Disintegratorú Frangible Golden Saberú

 

* Inches above line of sight at midpoint.

±Ammunition with (+P) on the case headstamp is loaded to higher pressure.  Use only in 

firearms designated for this cartridge and so recommended by the gun manufacturer.