| .32 S&W Long | ||||
| Index No. | Wt. (grs.) | Bullet Style | Primer No. |
Barrel Length |
| R32SWL | 98 | Lead | 1 1/2 | 4" |
| Velocity (ft./sec.) | |||
| Cartridge | Muzzle | 50 yds. | 100 yds. |
| 98 L | 705 | 670 | 635 |
| Energy (ft.-lbs.) | |||
| Cartridge | Muzzle | 50 yds. | 100 yds. |
| 98 L | 115 | 98 | 88 |
| Mid-range Trajectory * | ||
| Cartridge | 50 yds. | 100 yds. |
| 98 L | 2.3" | 10.5" |
* Inches above line of sight at midpoint.