| .30-30 Win. | ||||
| Index No. | Wt. (grs.) | Bullet Style | Primer No. |
Barrel Length |
| R30301 | 150 | Soft Point Core-Lokt¨ | 9 1/2 | |
| R30302 | 170 | Soft Point Core-Lokt¨ | 9 1/2 | 24" |
| R30303 | 170 | Hollow Point Core-Lokt¨ | 9 1/2 | |
| Velocity (ft./sec.) | ||||||
| Cartridge | Muzzle |
100 yds. |
200 yds. |
300 yds. |
400 yds. |
500 yds. |
| 150 SPCL | 2390 | 1973 | 1605 | 1303 | 1095 | 974 |
| 170 SPCL | 2200 | 1895 | 1619 | 1381 | 1191 | 1061 |
| 170 HPCL | 2200 | 1895 | 1619 | 1381 | 1191 | 1061 |
| Energy (ft.-lbs.) | ||||||
| Cartridge | Muzzle |
100 yds. |
200 yds. |
300 yds. |
400 yds. |
500 yds. |
| 150 SPCL | 1902 | 1296 | 858 | 565 | 399 | 316 |
| 170 SPCL | 1827 | 1355 | 989 | 720 | 535 | 425 |
| 170 HPCL | 1827 | 1355 | 989 | 720 | 535 | 425 |
| Short-RangeÕ Trajectory * | ||||||
| Cartridge |
50 yds. |
100 yds. |
150 yds. |
200 yds. |
250 yds. |
300 yds. |
| 150 SPCL | 0.2 | zero | -2.4 | -7.6 | -16.1 | -28.8 |
| 170 SPCL | 0.3 | zero | -2.7 | -8.3 | -17.1 | -29.9 |
| 170 HPCL | 0.3 | zero | -2.7 | -8.3 | -17.1 | -29.9 |
| Long RangeÓ Trajectory * | |||||||
| Cartridge |
100 yds. |
150 yds. |
200 yds. |
250 yds. |
300 yds. |
400 yds. |
500 yds. |
| 150 SPCL | 1.6 | zero | -4.3 | -12.1 | -24.0 | -64.2 | -133.2 |
| 170 SPCL | 1.8 | zero | -4.6 | -12.6 | -24.5 | -62.6 | -125.3 |
| 170 HPCL | 1.8 | zero | -4.6 | -12.6 | -24.5 | -62.6 | -125.3 |
Note 1: Bullet does not rise more than 1" above line of sight from
muzzle to sighting-in range.
Note 2: Bullet does not rise more than 3" above line of sight from muzzle to sighting-in range.
* Inches above or below line of sight. Hold low for positive numbers, high for negative numbers.