| .300 Win. Mag. | ||||
| Index No. | Wt. (grs.) | Bullet Style | Primer No. |
Barrel Length |
| R300W1 | 150 | Pointed Soft Point Core-Lokt¨ | 9 1/2M | |
| R300W2 | 180 | Pointed Soft Point Core-Lokt¨ | 9 1/2M | |
| PRP300WA | 180 | Nosler¨ Partition¨ | 9 1/2M | |
| PRT300WA | 180 | Nolser¨ Ballistic Tip¨ | 9 1/2M | 24" |
| PRB300WA | 190 | Pointed Soft Point, Boat Tail | 9 1/2M | |
| RS300WA | 200 | Swiftú A-Frameú PSP | 9 1/2M | |
| Velocity (ft./sec.) | ||||||
| Cartridge | Muzzle |
100 yds. |
200 yds. |
300 yds. |
400 yds. |
500 yds. |
| 150 PSPCL | 3290 | 2951 | 2636 | 2343 | 2068 | 1816 |
| 180 PSPCL | 2960 | 2715 | 2482 | 2262 | 2052 | 1856 |
| 180 NP | 2960 | 2725 | 2502 | 2289 | 2087 | 1896 |
| 180 NBT | 2960 | 2774 | 2595 | 2424 | 2259 | 2100 |
| 190 PSPBT | 2885 | 2691 | 2506 | 2327 | 2156 | 1993 |
| 200 SAFPSP | 2825 | 2595 | 2377 | 2169 | 1971 | 1786 |
| Energy (ft.-lbs.) | ||||||
| Cartridge | Muzzle |
100 yds. |
200 yds. |
300 yds. |
400 yds. |
500 yds. |
| 150 PSPCL | 3605 | 2900 | 2315 | 1828 | 1425 | 1098 |
| 180 PSPCL | 3501 | 2945 | 2463 | 2044 | 1683 | 1375 |
| 180 NP | 3501 | 2967 | 2501 | 2094 | 1741 | 1436 |
| 180 NBT | 3501 | 3075 | 2692 | 2348 | 2039 | 1762 |
| 190 PSPBT | 3511 | 3055 | 2648 | 2285 | 1961 | 1675 |
| 200 SAFPSP | 3544 | 2990 | 2508 | 2088 | 1726 | 1416 |
| Short-RangeÕ Trajectory * | ||||||
| Cartridge |
50 yds. |
100 yds. |
150 yds. |
200 yds. |
250 yds. |
300 yds. |
| 150 PSPCL | -0.1 | 0.5 | zero | -1.6 | -4.4 | -8.7 |
| 180 PSPCL | 0.1 | 0.6 | zero | -1.9 | -5.1 | -9.8 |
| 180 NP | 0.1 | 0.6 | zero | -1.9 | -5.2 | -10.0 |
| 180 NBT | 0.1 | 0.6 | zero | -1.8 | -4.9 | -9.4 |
| 190 PSPBT | 0.2 | 0.7 | zero | -2.0 | -5.3 | -10.2 |
| 200 SAFPSP | 0.2 | 0.8 | zero | -2.2 | -5.9 | -11.2 |
| Long RangeÓ Trajectory * | |||||||
| Cartridge |
100 yds. |
150 yds. |
200 yds. |
250 yds. |
300 yds. |
400 yds. |
500 yds. |
| 150 PSPCL | 1.3 | 1.2 | zero | -2.4 | -6.3 | -18.9 | -39.5 |
| 180 PSPCL | 2.7 | 3.1 | 2.2 | zero | -3.7 | -15.9 | -35.5 |
| 180 NP | 1.6 | 1.4 | zero | -2.8 | -7.2 | -21.0 | -42.8 |
| 180 NBT | 1.5 | 1.4 | zero | -2.6 | -6.7 | -19.3 | -38.7 |
| 190 PSPBT | 1.7 | 1.5 | zero | -2.9 | -7.2 | -20.8 | -42.0 |
| 200 SAFPSP | 1.8 | 1.6 | zero | -3.2 | -8.0 | -23.4 | -47.8 |
| Premier¨ Partition¨ | Premier¨ Ballistic Tip¨ |
| Premier¨ Boat Tail | Premier¨ Safari Grade |
Note 1: Bullet does not rise more than 1" above line of sight from
muzzle to sighting-in range.
Note 2: Bullet does not rise more than 3" above line of sight from muzzle to sighting-in range.
* Inches above or below line of sight. Hold low for positive numbers, high for negative numbers.