| .25 Auto. Pistol | ||||
| Index No. | Wt. (grs.) | Bullet Style | Primer No. |
Barrel Length |
| R25AP | 50 | Metal Case | 1 1/2 | 2" |
| Velocity (ft./sec.) | |||
| Cartridge | Muzzle | 50 yds. | 100 yds. |
| 50 MC | 760 | 707 | 659 |
| Energy (ft.-lbs.) | |||
| Cartridge | Muzzle | 50 yds. | 100 yds. |
| 50 MC | 64 | 56 | 48 |
| Mid-range Trajectory * | ||
| Cartridge | 50 yds. | 100 yds. |
| 50 MC | 2.0 | 8.7 |
* Inches above line of sight at mid-point.