| .222 Remington | ||||
| Index No. | Wt. (grs.) | Bullet Style | Primer No. |
Barrel Length |
| R222R1 | 50 | Pointed Soft Point | 7 1/2 | |
| R222R3 | 50 | Hollow Point Power-Lokt¨ | 7 1/2 | 24" |
| PRV222RA | 50 | V-Maxú, Boat Tail | 7 1/2 | |
| Velocity (ft./sec.) | ||||||
| Cartridge | Muzzle |
100 yds. |
200 yds. |
300 yds. |
400 yds. |
500 yds. |
| 50 PSP | 3140 | 2602 | 2123 | 1700 | 1350 | 1107 |
| 50 HPP-L | 3140 | 2635 | 2182 | 1777 | 1432 | 1172 |
| 50 V-Max | 3140 | 2744 | 2380 | 2045 | 1740 | 1471 |
| Energy (ft.-lbs.) | ||||||
| Cartridge | Muzzle |
100 yds. |
200 yds. |
300 yds. |
400 yds. |
500 yds. |
| 50 PSP | 1094 | 752 | 500 | 321 | 202 | 136 |
| 50 HPP-L | 1094 | 771 | 529 | 351 | 228 | 152 |
| 50 V-Max | 1094 | 836 | 629 | 464 | 336 | 240 |
| Short-RangeÕ Trajectory * | ||||||
| Cartridge |
50 yds. |
100 yds. |
150 yds. |
200 yds. |
250 yds. |
300 yds. |
| 50 PSP | 0.1 | 0.7 | zero | -2.3 | -6.5 | -13.1 |
| 50 HPP-L | 0.1 | 0.7 | zero | -2.2 | -6.2 | -12.5 |
| 50 V-Max | 0.1 | 0.6 | zero | -1.9 | -5.4 | -10.7 |
| Long RangeÓ Trajectory * | |||||||
| Cartridge |
100 yds. |
150 yds. |
200 yds. |
250 yds. |
300 yds. |
400 yds. |
500 yds. |
| 50 PSP | 1.9 | 1.7 | zero | -3.6 | -9.7 | -31.7 | -72.8 |
| 50 HPP-L | 1.8 | 1.6 | zero | -3.5 | -9.2 | -29.6 | -67.1 |
| 50 V-Max | 1.6 | 1.5 | zero | -3.0 | -7.8 | -23.9 | -51.7 |
| Premier¨ Varmint |
Note 1: Bullet does not rise more than 1" above line of sight from
muzzle to sighting-in range.
Note 2: Bullet does not rise more than 3" above line of sight from muzzle to sighting-in range.
* Inches above or below line of sight. Hold low for positive numbers, high for negative numbers.