Centerfire Handgun Ammunition
| Cartridge | Symbol |
Bullet Wt. Grs. | Barrel Length (inches) |
Type td> | User Guide |
Velocity (fps) | Energy (ft-lbs) |
Mid Range Trajectory |
| Muzzle | 50 Yds | 100 Yds |
Muzzle | 50 Yds | 100 Yds |
50 Yds | 100 Yds |
| 9mm Luger | Q4172 | 115 |
| Full Metal Jacket | T |
1190 | 1071 | 0 |
362 | 293 | 0 |
.00 | .00 |
| 9mm Luger | SC9NT | 105 |
4.0 | Jacketed Soft Point | T |
1200 | 1074 | 989 |
336 | 269 | 228 |
.80 | 3.70 |
| 9mm Luger | USA9MM | 124 |
| Full Metal Jacket | T |
0 | 0 | 0 |
0 | 0 | 0 |
| |
| 9mm Luger | USA9MM1 | 147 |
| Full Metal Jacket | |
990 | 945 | 0 |
320 | 292 | 0 |
| |
| 9mm Luger | WC91 | 115 |
| Brass Enclosed Base | T |
1190 | 1088 | 0 |
362 | 302 | 0 |
.00 | .00 |
| 9mm Luger | X9MMSHP | 115 |
4.00 | Silvertip Hollow Point | PP |
1225 | 1095 | 1007 |
383 | 306 | 259 |
.80 | 3.60 |
| 9mm Luger | X9MMST147 | 147 |
4.00 | Silvertip Hollow Point | PP |
1010 | 962 | 921 |
333 | 302 | 277 |
1.10 | 4.70 |