| Premier¨ Copper Solidú Sabot Slugs | |||||||||||
| Velocity (ft./sec.) | Energy (ft.-lbs.) | Drop (in.) | |||||||||
| Index No. | Ga. |
Shell Length |
Slug Wt. (oz.) |
Muzzle |
50 yds. |
100 yds. |
Muzzle |
50 yds. |
100 yds. |
50 yds. |
100 yds. |
| PR12MCS | 12 | 3" | 1 | 1550 | 1331 | 1161 | 2331 | 1719 | 1307 | 0.0* | -2.9 |
| PR12CS | 12 | 2 3/4" | 1 | 1450 | 1250 | 1104 | 2040 | 1517 | 1183 | 0.0* | -3.5 |
| PR20CS | 20 | 2 3/4" | 5/8 | 1500 | 1360 | 1240 | 1444 | 1187 | 986 | 0.0* | -3.1 |
| * 0.0 indicates yardage at which shotgun was sighted in. | |||||||||||
| Slugger¨ Rifled Slugs | ||||||||
| Velocity (ft./sec.) |
Energy (ft.-lbs.) |
Drop (in.) | ||||||
| Index No. | Ga. |
Shell Length |
Slug Wt. (oz.) |
Muzzle | 50 yds. | 100 yds. | Muzzle | 100 yds. |
| SP12RS-5PK | 12 | 2 3/4" | 1 | 1560 | 1175 | 977 | 2364 | -10.7 |
| SP12MRS | 12 | 3" | 1 | 1760 | 1345 | 1075 | 3009 | -8.3 |
| SP12SRS | 12 | 2 3/4" | 1 | 1680 | 1285 | 1045 | 2741 | -9.0 |
| SP16RS | 16 | 2 3/4" | 4/5 | 1600 | 1175 | 965 | 1989 | -10.6 |
| SP20RS | 20 | 2 3/4" | 5/8 | 1580 | 1240 | 1034 | 1515 | -9.8 |
| SP41RS | .410 | 2 1/2" | 1/5 | 1830 | 1335 | 1040 | 651 | -8.2 |
| Reduced Recoil Rifled Slug | ||||||||
| Velocity (ft./sec.) |
Energy (ft.-lbs.) |
Drop (in.) | ||||||
| Index No. | Ga. |
Shell Length |
Slug Wt. (oz.) |
Muzzle | 50 yds. | 100 yds. | Muzzle | 100 yds. |
| RR12RS | 12 | 2 3/4" | 1 | 1200 | 989 | 873 | 1398 | -15.8 |
| Premier¨ Buckshot | ||||||
| Index No. | Ga. |
Shell Length |
Powder Dr. Eq. |
Velocity (ft./sec. @ 3 ft.) |
Buckshot Size |
Pellet Count |
| 12HN | 12 | 3" | 4 | 1210 | 00 | 15 |
| 12SN | 12 | 2 3/4" | 4 | 1290 | 00 | 12 |
| 12N | 12 | 2 3/4" | 3 3/4 | 1325 | 00 | 9 |
| 20N3 | 20 | 2 3/4" | 2 3/4 | 1200 | 3 | 20 |
| Express¨ Buckshot | ||||||
| Index No. | Ga. |
Shell Length |
Powder Dr. Eq. |
Velocity (ft./sec. @ 3 ft.) |
Buckshot Size |
Pellet Count |
| 1235B | 12 | 3 1/2" | Max. | 1125 | 00 | 18 |
| 12HB | 12 | 3" | 4 | 1225 | 000, 00, 4 | 10, 15, 41 |
| 12SB | 12 | 2 3/4" | 4 | 1290 | 00 | 12 |
| 12B | 12 | 2 3/4" | 2 3/4 | 1325 | 000, 00, 0, 1, 4 | 8, 9, 12, 16, 27 |
| 20B | 20 | 2 3/4" | 2 3/4 | 1200 | 3 | 20 |