9mm Luger Auto. Pistol
Index No. Wt. (grs.) Bullet Style Primer No. Barrel 
Length
R9MM1 115 Jacketed Hollow Point 1 1/2 4"
R9MM10 124 Jacketed Hollow Point 1 1/2 4"
R9MM2 124 Metal Case 1 1/2 4"
R9MM3 115 Metal Case 1 1/2 4"
R9MM6 115 Jacketed Hollow Point (+P)± 1 1/2 4"
R9MM8 147 Jacketed Hollow Point (Subsonic) 1 1/2 4"
R9MM9 147 Metal Case (Match) 1 1/2 4"
LF9MMA 101 Disintegratorú Plated Frangible 1 1/2 4"
GS9MMB 124 Brass-Jacketed Hollow Point 1 1/2 4"
GS9MMC 147 Brass-Jacketed Hollow Point 1 1/2 4"
GS9MMD 124 Brass-Jacketed Hollow Point(+P)± 1 1/2 4"
Velocity (ft./sec.)
Cartridge Muzzle 50 yds. 100 yds.
115 JHP 1155 1047 971
124 JHP 1120 1028 960
124 MC 1110 1030 971
115 MC 1135 1041 973
115 JHP(+P) 1250 1113 1019
147 JHP(S) 990 941 900
147 MC(M) 990 941 900
101 DPF 1220 1092 1004
124 BJHP 1125 1031 963
147 BJHP 990 941 900
124 BJHP(+P) 1180 1089 1021
Energy (ft.-lbs.)
Cartridge Muzzle 50 yds. 100 yds.
115 JHP 341 280 241
124 JHP 346 291 254
124 MC 339 292 259
115 MC 329 277 242
115 JHP(+P) 399 316 265
147 JHP(S) 320 289 264
147 MC(M) 320 289 264
101 DPF 334 267 226
124 BJHP 349 293 255
147 BJHP 320 289 264
124 BJHP(+P) 384 327 287
Mid-range Trajectory *
Cartridge 50 yds. 100 yds.
115 JHP 0.9" 3.9"
124 JHP 1.0" 4.1"
124 MC 1.0" 4.1"
115 MC 0.9" 4.0"
115 JHP(+P) 0.8" 3.5"
147 JHP(S) 1.1" 4.9"
147 MC(M) 1.1" 4.9"
101 DPF 0.9" 3.6"
124 BJHP 1.0" 4.0"
147 BJHP 1.1" 4.9"
124 BJHP(+P) 0.8" 3.8"

 

Disintegratorú Frangible Golden Saberú

 

* Inches above line of sight at midpoint.

±Ammunition with (+P) on the case headstamp is loaded to higher pressure.  Use only in 

firearms designated for this cartridge and so recommended by the gun manufacturer.