| .44 Remington Mag. | ||||
| Index No. | Wt. (grs.) | Bullet Style | Primer No. |
Barrel Length |
| R44MG2 | 240 | Soft Point | 2 1/2 | |
| R44MG3 | 240 | Semi-Jacketed Hollow Point | 2 1/2 | 20" |
| RH44MGA | 275 | JHP Core-Lokt¨ | 2 1/2 | |
| Velocity (ft./sec.) | ||||||
| Cartridge | Muzzle |
100 yds. |
200 yds. |
300 yds. |
400 yds. |
500 yds. |
| 240 SP | 1760 | 1380 | 1114 | 970 | 878 | 806 |
| 240 SJHP | 1760 | 1380 | 1114 | 970 | 878 | 806 |
| 275 JHPCL | 1580 | 1293 | 1093 | 976 | 896 | 832 |
| Energy (ft.-lbs.) | ||||||
| Cartridge | Muzzle |
100 yds. |
200 yds. |
300 yds. |
400 yds. |
500 yds. |
| 240 SP | 1650 | 1015 | 661 | 501 | 411 | 346 |
| 240 SJHP | 1650 | 1015 | 661 | 501 | 411 | 346 |
| 275 JHPCL | 1524 | 1020 | 730 | 582 | 490 | 422 |
| Short-RangeÕ Trajectory * | ||||||
| Cartridge |
50 yds. |
100 yds. |
150 yds. |
200 yds. |
250 yds. |
300 yds. |
| 240 SP | zero | -2.1 | -8.7 | -21.2 | -40.6 | -67.7 |
| 240 SJHP | zero | -2.1 | -8.7 | -21.2 | -40.6 | -67.7 |
| 275 JHPCL | 1.4 | zero | -6.6 | -19.4 | -39.2 | -67.5 |
| Long RangeÓ Trajectory * | |||||||
| Cartridge |
100 yds. |
150 yds. |
200 yds. |
250 yds. |
300 yds. |
400 yds. |
500 yds. |
| 240 SP | zero | -5.6 | -17.0 | -35.4 | -61.4 | -143.0 | -269.9 |
| 240 SJHP | zero | -5.6 | -17.0 | -35.4 | -61.4 | -143.0 | -269.9 |
| 275 JHPCL | zero | -6.6 | -19.4 | -39.2 | -67.5 | -210.8 | -280.8 |
Note 1: Bullet does not rise more than 1" above line of sight from
muzzle to sighting-in range.
Note 2: Bullet does not rise more than 3" above line of sight from muzzle to sighting-in range.
* Inches above or below line of sight. Hold low for positive numbers, high for negative numbers.