| .41 Rem. Mag. (Vented BBL Ballistics) | ||||
| Index No. | Wt. (grs.) | Bullet Style | Primer No. |
Barrel Length |
| R41MG1 | 210 | Soft Point | 2 1/2 | 4" |
| Velocity (ft./sec.) | |||
| Cartridge | Muzzle | 50 yds. | 100 yds. |
| 210 SP | 1300 | 1162 | 1062 |
| Energy (ft.-lbs.) | |||
| Cartridge | Muzzle | 50 yds. | 100 yds. |
| 210 SP | 788 | 630 | 526 |
| Mid-range Trajectory * | ||
| Cartridge | 50 yds. | 100 yds. |
| 210 SP | 0.7" | 3.2" |
* Inches above line of sight at midpoint.