| .38 S&W | ||||
| Index No. | Wt. (grs.) | Bullet Style | Primer No. |
Barrel Length |
| R38SW | 146 | Lead | 1 1/2 | 4" |
| Velocity (ft./sec.) | |||
| Cartridge | Muzzle | 50 yds. | 100 yds. |
| 146 L | 685 | 650 | 620 |
| Energy (ft.-lbs.) | |||
| Cartridge | Muzzle | 50 yds. | 100 yds. |
| 146 L | 150 | 135 | 125 |
| Mid-range Trajectory * | ||
| Cartridge | 50 yds. | 100 yds. |
| 146 L | 2.4" | 10.0" |
* Inches above line of sight at midpoint.