| .38 Short Colt | ||||
| Index No. | Wt. (grs.) | Bullet Style | Primer No. |
Barrel Length |
| R38SC | 125 | Lead | 1 1/2 | 6" |
| Velocity (ft./sec.) | |||
| Cartridge | Muzzle | 50 yds. | 100 yds. |
| 125 L | 730 | 685 | 645 |
| Energy (ft.-lbs.) | |||
| Cartridge | Muzzle | 50 yds. | 100 yds. |
| 125 L | 150 | 130 | 115 |
| Mid-range Trajectory * | ||
| Cartridge | 50 yds. | 100 yds. |
| 125 L | 2.2" | 9.4" |
* Inches above line of sight at midpoint.