| .300 Remington Ultra Magú | ||||
| Index No. | Wt. (grs.) | Bullet Style | Primer No. |
Barrel Length |
| PR300UM5 | 150 | Swiftú Sciroccoú | 9 1/2M | 24" |
| PR300UM4 | 180 | Pointed Soft Point Core-Lokt¨ | 9 1/2M | 24" |
| PR300UM1 | 180 | Nosler¨ Partition¨ | 9 1/2M | 24" |
| PR300UM3 | 180 | Swiftú Sciroccoú | 9 1/2M | 24" |
| PR300UM2 | 200 | Nosler¨ Partition¨ | 9 1/2M | 24" |
| Velocity (ft./sec.) | ||||||
| Cartridge | Muzzle |
100 yds. |
200 yds. |
300 yds. |
400 yds. |
500 yds. |
| 150 SS | 3450 | 3208 | 2980 | 2762 | 2556 | 2358 |
| 180 PSPCL | 3250 | 2988 | 2742 | 2508 | 2287 | 2076 |
| 180 NP | 3250 | 3037 | 2834 | 2640 | 2454 | 2276 |
| 180 SS | 3250 | 3048 | 2856 | 2672 | 2495 | 2325 |
| 200 NP | 3025 | 2826 | 2636 | 2454 | 2279 | 2111 |
| Energy (ft.-lbs.) | ||||||
| Cartridge | Muzzle |
100 yds. |
200 yds. |
300 yds. |
400 yds. |
500 yds. |
| 150 SS | 3964 | 3427 | 2956 | 2541 | 2175 | 1852 |
| 180 PSPCL | 3517 | 2974 | 2503 | 2095 | 1741 | 1435 |
| 180 NP | 4221 | 3686 | 3201 | 2786 | 2407 | 2071 |
| 180 SS | 4221 | 3714 | 3260 | 2853 | 2487 | 2160 |
| 200 NP | 4063 | 3547 | 3086 | 2673 | 2308 | 1978 |
| Short-RangeÕ Trajectory * | ||||||
| Cartridge |
50 yds. |
100 yds. |
150 yds. |
200 yds. |
250 yds. |
300 yds. |
| 150 SS | -0.2 | 0.3 | zero | -1.2 | -3.4 | -6.7 |
| 180 PSPCL | -0.1 | 0.4 | zero | -1.5 | -4.2 | -8.1 |
| 180 NP | 0.3 | 0.6 | zero | -1.6 | -4.3 | -8.2 |
| 180 SS | -0.1 | 0.4 | zero | -1.4 | -3.9 | -7.5 |
| 200 NP | 0.0 | 0.6 | zero | -1.7 | -4.7 | -9.0 |
| Long RangeÓ Trajectory * | |||||||
| Cartridge |
100 yds. |
150 yds. |
200 yds. |
250 yds. |
300 yds. |
400 yds. |
500 yds. |
| 150 SS | 1.7 | 2.1 | 1.5 | zero | -2.6 | -11.2 | -25.3 |
| 180 PSPCL | 2.1 | 2.5 | 1.8 | zero | -3.1 | -13.6 | -30.7 |
| 180 NP | 2.4 | 2.6 | 1.8 | zero | -3.0 | -12.7 | -28.5 |
| 180 SS | 2.0 | 2.3 | 1.7 | zero | -2.8 | -12.3 | -27.3 |
| 200 NP | 2.4 | 2.8 | 2.0 | zero | -3.4 | -14.6 | -32.5 |
| Premier¨ Ultra Magú |
Note 1: Bullet does not rise more than 1" above line of sight from
muzzle to sighting-in range.
Note 2: Bullet does not rise more than 3" above line of sight from muzzle to sighting-in range.
* Inches above or below line of sight. Hold low for positive numbers, high for negative numbers.