| .260 Remington | ||||
| Index No. | Wt. (grs.) | Bullet Style | Primer No. |
Barrel Length |
| R260R1 | 140 | Pointed Soft Point Core-Lokt¨ | 9 1/2 | 24" |
| PRT260RC | 120 | Nolser¨ Ballistic Tip¨ | 9 1/2 | |
| PRP260RA | 125 | Nosler¨ Partition¨ | 9 1/2 | |
| Velocity (ft./sec.) | ||||||
| Cartridge | Muzzle |
100 yds. |
200 yds. |
300 yds. |
400 yds. |
500 yds. |
| 140 PSPCL | 2750 | 2544 | 2347 | 2158 | 1979 | 1812 |
| 120 NBT | 2890 | 2688 | 2494 | 2309 | 2131 | 1962 |
| 125 NP | 2875 | 2669 | 2473 | 2285 | 2105 | 1934 |
| Energy (ft.-lbs.) | ||||||
| Cartridge | Muzzle |
100 yds. |
200 yds. |
300 yds. |
400 yds. |
500 yds. |
| 140 PSPCL | 2351 | 2011 | 1712 | 1448 | 1217 | 1021 |
| 120 NBT | 2226 | 1924 | 1657 | 1420 | 1210 | 1025 |
| 125 NP | 2294 | 1977 | 1697 | 1449 | 1230 | 1037 |
| Short-RangeÕ Trajectory * | ||||||
| Cartridge |
50 yds. |
100 yds. |
150 yds. |
200 yds. |
250 yds. |
300 yds. |
| 140 PSPCL | 0.3 | 0.8 | zero | -2.3 | -6.1 | -11.7 |
| 120 NBT | 0.2 | 0.7 | zero | -2.0 | -5.4 | -10.2 |
| 125 NP | 0.1 | 0.7 | zero | -2.0 | -5.4 | -10.4 |
| Long RangeÓ Trajectory * | |||||||
| Cartridge |
100 yds. |
150 yds. |
200 yds. |
250 yds. |
300 yds. |
400 yds. |
500 yds. |
| 140 PSPCL | 1.9 | 1.7 | zero | -3.3 | -8.3 | -24.0 | -47.2 |
| 120 NBT | 1.7 | 1.5 | zero | -2.9 | -7.3 | -21.1 | -42.5 |
| 125 NP | 1.71 | 1.5 | zero | -2.9 | -7.4 | -21.4 | -43.4 |
| Premier¨ Ballistic Tip¨ | Premier¨ Partition¨ |
Note 1: Bullet does not rise more than 1" above line of sight from
muzzle to sighting-in range.
Note 2: Bullet does not rise more than 3" above line of sight from muzzle to sighting-in range.
* Inches above or below line of sight. Hold low for positive numbers, high for negative numbers.