| .243 Win. | ||||
| Index No. | Wt. (grs.) | Bullet Style | Primer No. | Barrel Length |
| R243W1 | 80 | Pointed Soft Point | 9 1/2 | 24" |
| R243W2 | 80 | Hollow Point Power-Lokt¨ | 9 1/2 | 24" |
| R243W3 | 100 | Pointed Soft Point Core-Lokt¨ | 9 1/2 | 24" |
| PRV243WC | 70 | V-MAXú, Boat Tail | 9 1/2 | 24" |
| PRT243WC | 90 | Nosler¨ Ballistic Tip¨ | 9 1/2 | 24" |
| EL243WC | 90 | Nosler¨ Ballistic Tip¨ | 9 1/2 | 24" |
| PRB243WA | 100 | Pointed Soft Point, Boat Tail | 9 1/2 | 24" |
| EL243WA | 100 | Pointed Soft Point Core-Lokt¨ | 9 1/2 | 24" |
| Velocity (ft./sec.) | ||||||
| Cartridge | Muzzle | 100 yds. |
200 yds. |
300 yds. |
400 yds. |
500 yds. |
| 80 PSP | 3350 | 2955 | 2593 | 2259 | 1951 | 1670 |
| 80 HPPL | 3350 | 2955 | 2593 | 2259 | 1951 | 1670 |
| 100 PSPCL | 2960 | 2697 | 2449 | 2215 | 1993 | 1786 |
| 70 V-MAX | 3375 | 3065 | 2775 | 2504 | 2248 | 2008 |
| 90 NBT | 3120 | 2871 | 2635 | 2411 | 2199 | 1997 |
| 90 NBT | 3120 | 2871 | 2635 | 2411 | 2199 | 1997 |
| 100 PSPBT | 2960 | 2720 | 2492 | 2275 | 2069 | 1875 |
| 100 PSPCL | 2960 | 2697 | 2449 | 2215 | 1993 | 1786 |
| Energy (ft.-lbs.) | ||||||
| Cartridge | Muzzle | 100 yds. |
200 yds. |
300 yds. |
400 yds. |
500 yds. |
| 80 PSP | 1993 | 1551 | 1194 | 906 | 676 | 495 |
| 80 HPPL | 1993 | 1551 | 1194 | 906 | 676 | 495 |
| 100 PSPCL | 1945 | 1615 | 1332 | 1089 | 882 | 708 |
| 70 V-MAX | 1897 | 1564 | 1282 | 1044 | 842 | 671 |
| 90 NBT | 1946 | 1647 | 1388 | 1162 | 966 | 797 |
| 90 NBT | 1946 | 1647 | 1388 | 1162 | 966 | 797 |
| 100 PSPBT | 1945 | 1642 | 1378 | 1149 | 950 | 780 |
| 100 PSPCL | 1945 | 1615 | 1332 | 1089 | 882 | 708 |
| Short-RangeÕ Trajectory * | ||||||
| Cartridge | 50 yds. |
100 yds. |
150 yds. |
200 yds. |
250 yds. |
300 yds. |
| 80 PSP | -0.1 | 0.5 | zero | -1.6 | -4.5 | -8.8 |
| 80 HPPL | -0.1 | 0.5 | zero | -1.6 | -4.5 | -8.8 |
| 100 PSPCL | 0.1 | 0.7 | zero | -2.0 | -5.4 | -10.4 |
| 70 V-MAX | -0.1 | 0.4 | zero | -1.4 | -4.0 | -7.8 |
| 90 NBT | -0.1 | 0.5 | zero | -1.7 | -4.5 | -8.9 |
| 90 NBT | -0.1 | 0.5 | zero | -1.7 | -4.5 | -8.9 |
| 100 PSPBT | -0.1 | 0.7 | zero | -1.9 | -5.3 | -10.1 |
| 100 PSPCL | 0.1 | 0.7 | zero | -2.0 | -5.4 | -10.4 |
| Long RangeÓ Trajectory * | |||||||
| Cartridge | 100 yds. |
150 yds. |
200 yds. |
250 yds. |
300 yds. |
400 yds. |
500 yds. |
| 80 PSP | 2.2 | 2.7 | 2.0 | zero | -3.5 | -15.8 | -37.3 |
| 80 HPPL | 2.2 | 2.7 | 2.0 | zero | -3.5 | -15.8 | -37.3 |
| 100 PSPCL | 1.6 | 1.5 | zero | -2.9 | -7.5 | -22.1 | -45.4 |
| 70 V-MAX | 2.0 | 2.4 | 1.8 | zero | -3.0 | -13.3 | -30.6 |
| 90 NBT | 1.4 | 1.3 | zero | -2.5 | -6.4 | -18.8 | -38.3 |
| 90 NBT | 1.4 | 1.3 | zero | -2.5 | -6.4 | -18.8 | -38.3 |
| 100 PSPBT | 2.8 | 3.2 | 2.3 | zero | -3.8 | -16.6 | -37.6 |
| 100 PSPCL | 1.6 | 1.5 | zero | -2.9 | -7.5 | -22.1 | -45.4 |
| Premier¨ Varmint | Premier¨ Ballistic Tip¨ |
| Premier¨ EtronXú | Premier¨ Boat Tail |
Note 1: Bullet does not rise more than 1" above line of sight from muzzle to sighting-in
range.
Note 2: Bullet does not rise more than 3" above line of sight from muzzle to sighting-in range.