| .22-250 Remington | ||||
| Index No. | Wt. (grs.) | Bullet Style | Primer No. |
Barrel Length |
| R22501 | 55 | Pointed Soft Point | 9 1/2 | 24" |
| R22502 | 55 | Hollow Point Power-Lokt¨ | 9 1/2 | 24" |
| PRV2250A | 50 | V-Maxú, Boat Tail | 9 1/2 | 24" |
| EL2250A | 50 | V-Maxú, Boat Tail | 9 1/2 | 24" |
| PRP2250A | 60 | Nosler¨ Partition¨ | 9 1/2 | 24" |
| EL2250B | 60 | Nosler¨ Partition¨ | 9 1/2 | 24" |
| Velocity (ft./sec.) | ||||||
| Cartridge | Muzzle |
100 yds. |
200 yds. |
300 yds. |
400 yds. |
500 yds. |
| 55 PSP | 3680 | 3137 | 2656 | 2222 | 1832 | 1493 |
| 55 HPP-L | 3680 | 3209 | 2785 | 2400 | 2046 | 1725 |
| 50 V-Max | 3725 | 3272 | 2864 | 2491 | 2147 | 1832 |
| 50 V-Max | 3725 | 3272 | 2864 | 2491 | 2147 | 1832 |
| 60 NP | 3500 | 3045 | 2634 | 2258 | 1914 | 1607 |
| 60 NP | 3500 | 3045 | 2634 | 2258 | 1914 | 1607 |
| Energy (ft.-lbs.) | ||||||
| Cartridge | Muzzle |
100 yds. |
200 yds. |
300 yds. |
400 yds. |
500 yds. |
| 50 PSP | 1654 | 1201 | 861 | 603 | 410 | 272 |
| 50 HPP-L | 1654 | 1257 | 947 | 703 | 511 | 363 |
| 50 V-Max | 1540 | 1188 | 910 | 689 | 512 | 372 |
| 50 V-Max | 1540 | 1188 | 910 | 689 | 512 | 372 |
| 60 NP | 1632 | 1235 | 924 | 679 | 488 | 344 |
| 60 NP | 1632 | 1235 | 924 | 679 | 488 | 344 |
| Short-RangeÕ Trajectory * | ||||||
| Cartridge |
50 yds. |
100 yds. |
150 yds. |
200 yds. |
250 yds. |
300 yds. |
| 50 PSP | -0.2 | 0.3 | zero | -1.4 | -4.0 | -8.1 |
| 50 HPP-L | -0.2 | 0.3 | zero | -1.3 | -3.7 | -7.4 |
| 50 V-Max | -0.3 | 0.3 | zero | -1.2 | -3.5 | -7.0 |
| 50 V-Max | -0.3 | 0.3 | zero | -1.2 | -3.5 | -7.0 |
| 60 NP | -0.1 | 0.4 | zero | -1.5 | -4.2 | -8.4 |
| 60 NP | -0.1 | 0.4 | zero | -1.5 | -4.2 | -8.4 |
| Long RangeÓ Trajectory * | |||||||
| Cartridge |
100 yds. |
150 yds. |
200 yds. |
250 yds. |
300 yds. |
400 yds. |
500 yds. |
| 50 PSP | 1.9 | 2.4 | 1.8 | zero | -3.3 | -15.5 | -38.3 |
| 50 HPP-L | 1.8 | 2.2 | 1.7 | zero | -3.0 | -13.7 | -32.8 |
| 50 V-Max | 1.7 | 2.1 | 1.6 | zero | -2.8 | -12.8 | -30.4 |
| 50 V-Max | 1.7 | 2.1 | 1.6 | zero | -2.8 | -12.8 | -30.4 |
| 60 NP | 2.1 | 2.5 | 1.9 | zero | -3.4 | -15.5 | -37.2 |
| 60 NP | 2.1 | 2.5 | 1.9 | zero | -3.4 | -15.5 | -37.2 |
| Premier¨ Varmint |
| Premier¨ Partition¨ |
| Premier¨ EtronXú |
Note 1: Bullet does not rise more than 1" above line of sight from
muzzle to sighting-in range.
Note 2: Bullet does not rise more than 3" above line of sight from muzzle to sighting-in range.
* Inches above or below line of sight. Hold low for positive numbers, high for negative numbers.